More

South Moor Golf Club

North of England U14 Championship 2022

Wednesday 27th July 2022 - Friday 29th July 2022
Tees, South Moor Golf Course

(95% handicap allowance)

Gross Leaderboard Switch R1 R2 R3 Total
1st  Joshua Gardner Coventry Golf Club 69 74 73 216
2nd  Alex Boyes Teesside Golf Club 74 70 73 217
3rd  Thomas Hartshorne Teesside Golf Club 76 69 75 220
4th  Charlie Rusbridge Colne Valley Golf Club 77 72 73 222
5th  Oscar Knowles Thirsk & Northallerton Golf Club 75 77 74 226
6th  Alexander Yuill 80 73 76 229
7th  Scott Antoun Kings Hill Golf Club 74 78 79 231
8th = Owen Rafferty Worksop Golf Club 79 75 78 232
8th = Max Hollinghurst Leeds Golf Centre Golf Club 76 74 82 232
8th = Roan Smith Hobson Golf Club 74 76 82 232
11th = Harry Thomas Eaton Golf Club 79 81 75 235
11th = Ben Mawson Bishop Auckland Golf Club 82 78 75 235
13th = Andre Bethapudi Chester-le-Street Golf Club 79 82 75 236
13th = Daniel Henbest Huddersfield Golf Club 75 81 80 236
15th  Ben Staveley Ganton Golf Club 77 77 84 238
16th  Jack Guy Marriott Breadsall Priory GC Golf Club 75 82 82 239
17th = Finlay Johnson Ganton Golf Club 79 81 80 240
17th = Daniela Montolio-Reyes 80 79 81 240
17th = George Cooper Rotherham Golf Club 80 79 81 240
20th = Jessica Dorritt Consett & District Golf Club 78 82 81 241
20th = Louis Rickett Oswestry Golf Club 79 79 83 241
20th = Joshua Thompson Wentworth Golf Club 79 78 84 241
23rd  Ross Ganson Longridge Golf Club 85 77 80 242
24th = Jay Emmerson Hobson Golf Club 82 81 80 243
24th = Niamh Bush Gaudet Luce Golf Club 82 80 81 243
26th  Jaego Gardiner Porters Park Golf Club 75 88 82 245
27th = Nicholas Curran Enfield Golf Club 86 80 80 246
27th = Zach Banks Shifnal Golf Club 77 77 92 246
29th  Ellis Kerr The Gog Magog Golf Club 86 81 80 247
30th = Thomas Hill Middlesbrough Golf Club 85 86 78 249
30th = Nathan Buchanan Heworth Golf Club (Durham) Golf Club 84 83 82 249
32nd  Joseph Green Dunscar Golf Club 87 80 84 251
33rd  Evan Taylor Foxhills Golf Club 79 88 85 252
34th  George Walker Ganton Golf Club 91 80 82 253
35th = Archie Palmer Hexham Golf Club 89 86 79 254
35th = Ollie Scott Middlesbrough Golf Club 81 84 89 254
37th  Louisa Hamilton Ponteland Golf Club 90 81 84 255
38th = Josie Knights Ipswich Golf Club 88 82 86 256
38th = George Whitehead Clitheroe Golf Club 88 79 89 256
40th  River Gardiner Porters Park Golf Club 84 88 85 257
41st  Jake Lewis 89 83 87 259
42nd = Luke Walton West Lancashire 89 83 89 261
42nd = James Watkin Thirsk & Northallerton Golf Club 84 86 91 261
44th = Jamie Jopling Ramside Hall Hotel & Golf Club 85 94 84 263
44th = Thomas Suggitt Bishop Auckland Golf Club 86 91 86 263
46th = Harry Howell The Gog Magog Golf Club 88 91 85 264
46th = Kye Bouttell Teesside Golf Club 86 81 97 264
48th  Oscar Hancill Wearside Golf Club 90 93 84 267
49th = Gus Leetham Buckingham Golf Club 94 90 84 268
49th = Matthew Russel The Gog Magog Golf Club 85 91 92 268
51st  Rory Mustard Heworth Golf Club (Durham) Golf Club 95 88 88 271
52nd = Ethan Battye Woodsome Hall Golf Club 100 87 97 284
52nd = Alice Taylor Foxhills Golf Club 95 91 98 284
54th  Samuel Robson Blyth Golf Club 101 94 92 287
55th  Arron Lewis Mansfield George Washington Golf Club 98 93 99 290
56th  Ethan Smiles Close House Golf Club 96 97 103 296
57th  Ewan Mackenzie Cottingham Parks Golf & Country Club 79 80 WD 159


Created by intelligentgolf version 10.1.2.