Michael Robson (17) (95% allowance): Captains Day (Stableford) Sunday 25th July 2021 | South Moor Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 157 | 460 | 145 | 402 | 314 | 313 | 390 | 365 | 402 | 2948 | 531 | 143 | 505 | 403 | 187 | 348 | 449 | 389 | 384 | 3339 | 6287 | ||
SI | 16 | 10 | 18 | 4 | 12 | 14 | 8 | 6 | 2 | OUT | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 9 | 11 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 4 | 6 | 4 | 6 | 4 | NR | 7 | 5 | NR | 36 | 6 | 3 | 7 | 5 | 5 | 5 | NR | 4 | 5 | 40 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 16 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 10 Points |
96th place (David Allan) 98th place (David Hume)
Back to Captains Day (Stableford) pages.
Compare this round against others in the competition