Captains Day 2021, £10 Entry Fee to include sweep and 2's.
Results | Points | |
1st | Geoff Middleton(11) | 46 |
2nd | Neil Irvin(10) | 43 |
3rd | Anthony Coates(18) Durham City Golf Club | 43 |
4th | Duran Coulson(14) | 42 |
5th | Steven Lewis(12) | 41 |
6th | Stephen Blenkinsopp(16) | 41 |
7th | Jeffrey Richardson(13) | 41 |
8th | Paul Jefferson(12) | 40 |
9th | Jeffrey High(9) | 40 |
10th | Nicky Cresswell(11) | 40 |
11th | James Handy(10) | 40 |
12th | Michael Lawler(11) Brancepeth Castle Golf Club | 40 |
13th | Michael Watts(7) | 40 |
14th | Geoffrey Cossey(9) | 39 |
15th | Don Cameron(15) | 39 |
16th | Ian Summerbell(11) Close House Golf Club | 39 |
17th | Paul S. Butler(8) | 39 |
18th | Anthony Cunningham(8) | 38 |
19th | Stephen Burrows(16) | 37 |
20th | Ian Phillips(14) | 37 |
21st | Ian Middlemass(11) | 37 |
22nd | Martin Herring(13) | 37 |
23rd | Albert Dobson(14) | 37 |
24th | Paul Soulsby(10) | 37 |
25th | John Woods(17) | 36 |
26th | Paul Corner(12) | 36 |
27th | Bill Stainsby(12) Roseberry Grange Community Golf Club | 36 |
28th | Kevin Anderson(13) | 36 |
29th | Dean Jones(16) | 36 |
30th | Graham Dobson(13) | 36 |
31st | Derek Nixon(16) | 36 |
32nd | Lyle Mason(18) | 36 |
33rd | Colin Jones(6) Hartlepool Golf Club | 36 |
34th | Ian Forster(14) | 36 |
35th | Bill Richardson(16) | 36 |
36th | Jake Lewis(17) | 36 |
37th | Kevin Robson(14) Woodham Golf & Country Club | 36 |
38th | Mark David Watts(8) | 36 |
39th | Michael Rennie(14) | 35 |
40th | Chris Robson(18) | 35 |
41st | Allan Wood(12) Ramside Hall Hotel & Golf Club | 35 |
42nd | Kier Hutchinson(17) Brancepeth Castle Golf Club | 35 |
43rd | David Hume(14) | 34 |
44th | George Adair(17) Brancepeth Castle Golf Club | 34 |
45th | Thomas Wilkinson(7) | 34 |
46th | Christopher Bancroft(14) Roseberry Grange Community Golf Club | 34 |
47th | Scott Mitchell(11) | 34 |
48th | Sam Reynolds(9) | 34 |
49th | Gordon Cattrell(15) | 33 |
50th | Gary Armstrong(7) | 33 |
51st | Greg Halliday(9) | 33 |
52nd | Steven Akers(13) Durham City Golf Club | 33 |
53rd | Andrew Cuddeford(7) | 33 |
54th | Graeme Camsell(17) | 32 |
55th | Anthony Gordon(9) | 32 |
56th | Ray Armstrong(9) | 32 |
57th | Mark Dobson(15) | 32 |
58th | John Storey(12) Castle Eden Golf Club | 32 |
59th | Fergal O'Donovan(10) | 32 |
60th | Lee Drummond(14) | 31 |
61st | Paul Tindale(12) Durham City Golf Club | 31 |
62nd | Shaun Robinson(14) | 31 |
63rd | David Gawman(13) | 31 |
64th | Steve Bartlett(17) Durham City Golf Club | 31 |
65th | Steven Gawman(14) | 31 |
66th | Colin Hindle(14) | 30 |
67th | Thomas Nixon(12) | 30 |
68th | Jordan Smith(13) | 30 |
69th | Michael McSkelly(8) | 30 |
70th | Dave Turner(10) | 29 |
71st | Ian Johnson(16) Tyneside Golf Club | 28 |
72nd | Joe Scott(16) | 28 |
73rd | Peter Henderson(12) Durham City Golf Club | 28 |
74th | Michael Callaway(12) | 26 |
75th | John Rowntree(18) Durham City Golf Club | 22 |
Page will refresh results automatically for one hour